|
·Î ½ÃÀÛÇÏ´Â Àú³Î¸®½ºÆ® |
|
Àú ³Î ¸í |
¾à ¾î ¸í |
¿ø¹®º¸±â<Embargo> |
Àμâ¼ÒÀåÈ®ÀÎ |
|
European Stroke Journal | Eur Stroke J | ||
|
European Surgery | Eur Surg | ||
|
European Surgery = Acta Chirurgica Austriaca : ACA | Eur Surg |
2002-<12°³¿ù Áö¿¬> | |
|
European Surgical Research | Eur Surg Res | ||
|
European surgical research | Eur Surg Res |
1998-<12°³¿ù Áö¿¬> | |
|
European Thyroid Journal | Eur Thyroid J | ||
|
European Thyroid Journal | Eur Thyroid J | ||
|
European Thyroid Journal | Eur Thyroid J |
2012:v.1-<6°³¿ù Áö¿¬> | |
|
European Transactions on Electrical Power | EUR T ELECTR POWER | ||
|
European Transactions on Telecommunications | |||
|
European Transport Research Review | |||
|
European Transport Research Review | |||
|
European Transport Research Review | |||
|
European Union Politics | |||
|
European Urban and Regional Studies | Eur Urban Reg Stud | ||
|
European Urology | Eur Urol | ||
|
European Urology | Eur Urol | ||
|
European Urology | Eur Urol | ||
|
European Urology Focus | Eur Urol Focus | ||
|
European Urology Focus | Eur Urol Focus | ||
|
European Urology Oncology | Eur Urol Oncol | ||
|
European Urology Open Science | Eur Urol Open Sci | ||
|
European Urology Open Science | Eur Urol Open Sci | ||
|
European Urology Open Science | Eur Urol Open Sci | ||
|
European Urology Supplements | Eur Urol Suppl | ||
|
European Urology Supplements | Eur Urol Suppl | ||
|
European View | Eur View | ||
|
European View | Eur View | ||
|
European Work and Organizational Psychologist | Eur Wrok Organ Psychol | ||
|
European Zoological Journal | Eur Zool J | ||
|
European Zoological Journal | Eur Zool J | ||
|
Europe-Asia Studies | Eur Asia Stud |
1993-<18°³¿ù Áö¿¬> | |
|
Europes Journal of Psychology | Eur J Psychol | ||
|
Eurosurveillance | Euro Surveill | ||
|
Euscorpius | |||
|
Euxeinos : Governance and Culture in the Black Sea Region | |||
|
Evaluation | Evaluation (Lond) | ||
|
Evaluation and Analysis of Drug-Use in Hospitals of China = ñé??êÂéÄ??ËÀ?ÝÂà° | |||
|
Evaluation and the Health Professions | Eval Health Prof | ||
|
Evaluation practice | Eval Pract | ||
|
Evaluation and Program Planning | Eval Program Plann | ||
|
Evaluation Review | Eval Rev | ||
|
Evangel : the British evangelical review | |||
|
Evangelical Quarterly | |||
|
Evangelical review of theology | |||
|
Evansia | |||
|
EventDV : The Authority for Event Videographers | |||
|
Evidence report/technology assessment | Evid Rep Technol Assess (Full Rep) | ||
|
Evidence-Based Cardiovascular Medicine | Evid Based Cardiovasc Med | ||
|
Evidence-Based Child Health: A Cochrane Review Journal | Evid Based Child Health | ||
|
Evidence-Based Child Health | Evid Based Child Health | ||
|
Evidence-Based Communication Assessment and Intervention | Evid Based Commun Assess Interv | ||
|
Evidence-Based Complementary and Alternative Medicine : eCAM | Evid Based Complement Alternat Med | ||
|
Evidence-based Complementary and Alternative Medicine : eCAM | Evid Based Complement Alternat Med | ||
|
Evidence-Based Dentistry | Evid Based Dent | ||
|
Evidence-Based Diabetes Management | Evid Based Diabetes Manag | ||
|
Evidence-Based Endodontics | Evid Based Endod | ||
|
Evidence-Based Eye Care | Evid Based Eye Care | ||
|
Evidence-Based Eye Care | Evid Based Eye Care | ||
|
Evidence-Based Gastroenterology | Evid Based Gastroenterol | ||
|
Evidence-Based Healthcare | Evid Based Healthc | ||
|
Evidence-Based Healthcare and Public Health | Evid Based Healthc Public Health | ||
|
Evidence-Based Medicine | Evid Based Med | ||
|
Evidence-Based Mental Health | Evid Based Ment Health | ||
|
Evidence-Based Nursing | Evid Based Nurs | ||
|
Evidence-Based Obstetrics and Gynecology | Evid Based Obstet Gynecol | ||
|
Evidence-Based Oncology | Evid Based Oncol | ||
|
Evidence-Based Oncology | Evid Based Oncol | ||
|
Evidence-Based Ophthalmology | Evid Based Ophthalmol | ||
|
Evidence-Based Ophthalmology | Evid Based Ophthalmol | ||
|
Evidence-Based Practice | Evid Based Pract | ||
|
Evidence-Based Practice | Evid Based Pract | ||
|
Evidence-Based Practice in Child and Adolescent Mental Health | Evid Based Pract Child Adolesc Ment Health | ||
|
Evidence-based Preclinical Medicine | Evid Based Preclin Med | ||
|
Evidence-Based Spine-Care Journal | Evid Based Spine Care J | ||
|
Evidencia : Ciencia e Biotecnologia - Interdisciplinar | |||
|
Evidencia Medica e Investigacion en Salud | |||
|
EvoDevo | Evodevo | ||
|
EvoDevo | Evodevo | ||
|
EvoDevo | EvoDevo | ||
|
Evolucion | Evolution (N Y) | ||
|
Evolution | Evolution (N Y) | ||
|
Evolution: Education and Outreach | Evolution (N Y) | ||
|
Evolution: Education and Outreach | Evolution (N Y) | ||
|
Evolution and Development | Evol Dev | ||
|
Evolution & development | Evol Dev |
1999-<12°³¿ù Áö¿¬> | |
|
Evolution and Development | Evol Dev |
1999-<12°³¿ù Áö¿¬> | |
|
Evolution and Human Behavior | Evol Hum Behav | ||
|
Evolution and Human Behavior | Evol Hum Behav | ||
|
Evolution Letters | Evol Lett | ||
|
Evolution Letters | Evol Lett | ||
|
Evolution, Medicine, and Public Health | Evol Med Public Health | ||
|
Evolution, Medicine, and Public Health | Evol Med Public Health | ||
|
L'Evolution Psychiatrique | Evol Psychiatr (Paris) | ||
|
Evolutionary Anthropology: Issues, News, and Reviews | Evol Anthropol | ||
|
Evolutionary anthropology | Evol Anthropol |
2012-<12°³¿ù Áö¿¬> | |
|
Evolutionary Applications | Evol Appl | ||
|
Evolutionary Applications | Evol Appl | ||
|
Evolutionary Behavioral Sciences | Evol Behav Sci | ||
|
Evolutionary Bioinformatics | Evol Bioinform Online | ||
|
Evolutionary Bioinformatics Online | Evol Bioinform Online | ||
|
Evolutionary Bioinformatics Online | Evol Bioinform Online | ||
|
Evolutionary Biology | Evol Biol | ||
|
Evolutionary computation | Evol Comput |
1997-<12°³¿ù Áö¿¬> | |
|
Evolutionary computation | Evol Comput |
1996-<12°³¿ù Áö¿¬> | |
|
Evolutionary Ecology | Evol. Ecol. | ||
|
Evolutionary Human Sciences | Evol Human Sci | ||
|
Evolutionary and Institutional Economics Review | |||
|
Evolutionary Intelligence | Evol Intell | ||
|
Evolutionary Psychological Science | Evol Psychol Sci | ||
|
Evolutionary Psychology | Evol Psychol | ||
|
Evolutionary Psychology | Evol Psychol | ||
|
Evolutionary Studies in Imaginative Culture | |||
|
Evolving Systems | |||
|
eWeek | |||
|
Examples and Counterexamples | |||
|
Exceptional Children | Except Child | ||
|
Exceptional Children | Except Child | ||
|
Excerpta et Dissertationibus in Philosophia | |||
|
Excerpta et Dissertationibus in Sacra Theologia | |||
|
Exchange | Exchange |
1999-<36°³¿ù Áö¿¬> | |
|
EXCLI Journal | EXCLI J | ||
|
EXCLI Journal | EXCLI J | ||
|
Executive Female | |||
|
Executive Speeches | |||
|
Exercise, Sport, and Movement | Exerc Sport Mov | ||
|
Exercise and Sport Sciences Reviews | Exerc Sport Sci Rev | ||
|
Exercise and Sport Sciences Reviews | Exerc Sport Sci Rev | ||
|
Existential Analysis | |||
|
Exogenous Dermatology | Exogenous Dermatol | ||
|
Expedition | Expedition | ||
|
Experiential Learning and Teaching in Higher Education : ELTHE | |||
|
Experimental aging research | Exp Aging Res |
1998-<18°³¿ù Áö¿¬> | |
|
Experimental aging research | Exp Aging Res |
1998-<18°³¿ù Áö¿¬> | |
|
Experimental Animals | Exp Anim = Jikken Dobutsu | ||
|
Experimental Animals | Exp Anim = Jikken Dobutsu | ||
|
Experimental Animals | Exp Anim = Jikken Dobutsu | ||
|
Experimental Animals | Exp Anim | ||
|
Experimental and Applied Acarology | Exp Appl Acarol | ||
|
Experimental & applied acarology | Exp Appl Acarol |
2011-<12°³¿ù Áö¿¬> | |
|
Experimental Astronomy | Exp Astron | ||
|
Experimental astronomy | Exp Astron |
2008-<12°³¿ù Áö¿¬> | |
|
Experimental Biology and Medicine | Exp Biol Med (Maywood) | ||
|
Experimental Biology and Medicine | Exp Biol Med (Maywood) |
2015:v.240-<6°³¿ù Áö¿¬> | |
|
Experimental Brain Research | Exp Brain Res | ||
|
Experimental brain research | Exp Brain Res |
2000-<12°³¿ù Áö¿¬> | |
|
Experimental Cell Research : ECR | Exp Cell Res | ||
|
Experimental and Clinical Cardiology | Exp Clin Cardiol | ||
|
Experimental and Clinical Hepatology | Exp Clin Hepatol | ||
|
Experimental and Clinical Immunogenetics | Exp Clin Immunogenet | ||
|
Experimental and Clinical Psychopharmacology | Exp Clin Psychopharmacol | ||
|
Experimental and Clinical Transplantation | Exp Clin Transplant | ||
|
Experimental and clinical transplantation | Exp Clin Transplant | ||
|
Experimental and Computational Multiphase Flow | |||
|
Experimental Dermatology | Exp Dermatol | ||
|
Experimental dermatology | Exp Dermatol |
1992-<12°³¿ù Áö¿¬> | |
|
Experimental Dermatology | Exp Dermatol |
2000-<12°³¿ù Áö¿¬> | |
|
Experimental diabesity research | Exp Diabesity Res | ||
|
Experimental Diabesity Research | Exp Diabesity Res | ||
|
Experimental Diabetes Research | Exp Diabetes Res | ||
|
Experimental diabetes research | Exp Diabetes Res | ||
|
Experimental Diabetes Research | Exp Diabetes Res | ||
|
Experimental diabetes research | Exp Diabetes Res | ||
|
Experimental Eye Research | Exp Eye Res | ||
|
Experimental Gerontology | Exp Gerontol | ||
|
Experimental Heat Transfer | Exp Heat Transf |
1999-<18°³¿ù Áö¿¬> | |
|
Experimental Hematology | Exp Hematol | ||
|
Experimental Hematology | Exp Hematol | ||
|
Experimental Hematology and Oncology | Exp Hematol Oncol | ||
|
Experimental Hematology and Oncology | Exp Hematol Oncol | ||
|
Experimental Hematology and Oncology | Exp Hematol Oncol | ||
|
Experimental Hematology and Oncology | Exp Hematol Oncol | ||
|
Experimental Lung Research | Exp Lung Res | ||
|
Experimental lung research | Exp Lung Res |
1999-<18°³¿ù Áö¿¬> | |
|
Experimental lung research | Exp Lung Res |
1999-<18°³¿ù Áö¿¬> | |
|
Experimental Mechanics | Exp Mech | ||
|
Experimental Medicine | Exp Med | ||
|
Experimental and Molecular Medicine : EMM | Exp Mol Med | ||
|
Experimental and Molecular Medicine | Exp Mol Med | ||
|
Experimental and Molecular Pathology : EMP | Exp Mol Pathol | ||
|
Experimental Mycology | Exp Mycol | ||
|
Experimental Nephrology | Exp Nephrol | ||
|
Experimental Neurobiology | Exp Neurobiol | ||
|
Experimental Neurobiology | Exp Neurobiol | ||
|
Experimental Neurology | Exp Neurol | ||
|
Experimental Oncology | Exp Oncol | ||
|
Experimental Parasitology | Exp Parasitol | ||
|
Experimental Physiology | Exp Physiol | ||
|
Experimental physiology | Exp Physiol |
2004-<12°³¿ù Áö¿¬> | |
|
Experimental Practices : Technoscience, Art, Literature, Philosophy | |||
|
Experimental Psychology | Exp Psychol | ||
|
Experimental Reports of Equine Health Laboratory | |||
|
Experimental Results | |||
|
Experimental Techniques | |||
|
Experimental Techniques | |||
|
Experimental and Therapeutic Medicine | Exp Ther Med | ||
|
Experimental and Therapeutic Medicine | Exp Ther Med | ||
|
Experimental and Therapeutic Medicine | Exp Ther Med | ||
|
Experimental and Toxicologic Pathology | Exp Toxicol Pathol | ||
|
Experimental and Translational Stroke Medicine | Exp Transl Stroke Med | ||
|
Experimental and Translational Stroke Medicine | Exp Transl Stroke Med | ||
|
Experimental and Translational Stroke Medicine | Exp Transl Stroke Med | ||
|
Experimental and Translational Stroke Medicine | Exp Transl Stroke Med | ||
|
Experiments in Fluids | Exp Fluids | ||
|
Expert Reviews in Molecular Medicine | Expert Rev Mol Med | ||
|
Expert Systems | Expert Syst | ||
|
Expert Systems | Expert Syst |
1998-<12°³¿ù Áö¿¬> | |
|
Expert Systems with Applications: X | Expert Syst Appl X | ||
|
Expert Witnesses Annual | |||
|
Exploration | |||
|
Exploration Geophysics |
2015-<12°³¿ù Áö¿¬> | ||
|
Explorations | |||
|
Exploratory Research in Clinical and Social Pharmacy | Explor Res Clin Soc Pharm | ||
|
Exploratory Research in Clinical and Social Pharmacy | Explor Res Clin Soc Pharm | ||
|
EXPLORE : The Journal of Science and Healing | Explore (NY) | ||
|
Expositiones Mathematicae | Expo Math |
2001:19(1)-<48°³¿ùÁö¿¬> | |
|
Expositions of Current Mathematics | |||
|
Expository Times | Expo Times | ||
|
Expository Times : International Journal of Biblical Studies, Theology and Ministry | Expo Times | ||
|
Exposome | Exposome | ||
|
Exposure and Health | Expo Health | ||
|
Express Pharma | |||
|
eXPRESS Polymer Letters | Express Polym Lett | ||
|
ExRNA | ExRNA | ||
|
ExRNA | ExRNA | ||
|
ExRNA | ExRNA | ||
|
Extracellular Vesicle | Extracell Vesicle | ||
|
Extracellular Vesicles and Circulating Nucleic Acids | Extracell Vesicles Circ Nucl Acids | ||
|
Extreme Life, Biospeology and Astrobiology | Extreme Life Biospeology Astrobiol | ||
|
Extreme Physiology and Medicine | Extrem Physiol Med | ||
|
Extreme Physiology and Medicine | Extrem Physiol Med | ||
|
Extreme Physiology and Medicine | Extrem Physiol Med | ||
|
Extreme Physiology and Medicine | Extrem Physiol Med | ||
|
Extreme-Orient, Extreme-Occident | |||
|
Extremes | Extremes (Boston) | ||
|
Extremophiles | Extremophiles | ||
|
Extremophiles: life under extreme conditions | Extremophiles |
2000-<12°³¿ù Áö¿¬> | |
|
Eye | Eye (Lond) |
1987:1(1)-<12°³¿ù Áö¿¬> | |
|
Eye | Eye (Lond) | ||
|
Eye | Eye (Lond) |
2011:v.25-<12°³¿ù Áö¿¬> | |
|
Eye | Eye (Lond) | ||
|
Eye and Brain | Eye Brain | ||
|
Eye and Brain | Eye Brain | ||
|
Eye and Brain | Eye Brain | ||
|
Eye Care Review | |||
|
Eye and Contact Lens | Eye Contact Lens | ||
|
Eye and Contact Lens: Science and Clinical Practice | Eye Contact Lens | ||
|
Eye Magazine | |||
|
Eye Reports | |||
|
Eye Reports | |||
|
Eye and Vision | Eye Vis (Lond) | ||
|
Eye and Vision | Eye Vis |