|
·Î ½ÃÀÛÇÏ´Â Àú³Î¸®½ºÆ® |
|
Àú ³Î ¸í |
¾à ¾î ¸í |
¿ø¹®º¸±â<Embargo> |
Àμâ¼ÒÀåÈ®ÀÎ |
|
Journal of Cardiac Critical Care | J Card Crit Care | ||
|
Colonial Latin American Review | Colon latin Am Rev |
1996-<18°³¿ù Áö¿¬> | |
|
coloproctology | Colo Proctol | ||
|
Color Research and Application | Color Res Appl | ||
|
Colorants | |||
|
Coloration Technology | Colorectal Technol | ||
|
Colorectal Disease | Colorectal Dis | ||
|
Colposcopy and Gynecologic Laser Surgery | |||
|
Columbia journal of Asian law | |||
|
Columbia Law Review | Columbia Law Rev | ||
|
Columbia undergraduate science journal | |||
|
Columna | |||
|
Coluna/Columna | |||
|
Combination Products in Therapy | |||
|
Combinatorial Chemistry - an Online Journal | Comb Chem | ||
|
Combinatorial Chemistry & High Throughput Screening | Comb Chem High Throughput Screen | ||
|
Combinatorica | Comb Probab Comput | ||
|
Combustion, Explosion, and Shock Waves | Combust Explos Shock Waves | ||
|
Combustion, Explosion and Shock Waves | Combust Explos Shock Waves |
2003-<12°³¿ù Áö¿¬> | |
|
Comechingonia Virtual : Revista Electronica de Arqueologia | |||
|
ComHumanitas | |||
|
Comment | |||
|
Commentarii Mathematici Helvetici | Comment Math Helv | ||
|
Commentary (00848956) | |||
|
Commentary | Commentary | ||
|
Comments on Inorganic Chemistry | Comments Mod Chem A Comments Inorg Chem |
2002-<18°³¿ù Áö¿¬> | |
|
Comments on modern physics | |||
|
Comments on theoretical biology | Comments Theor Biol | ||
|
Comments on Toxicology | Comment Toxicol | ||
|
Commercial and Business Litigation | |||
|
Common Cause Magazine | |||
|
Common ground journal | |||
|
Common Law World Review | Common Law World Rev | ||
|
Commonweal | Commonweal | ||
|
Commonwealth Journal of Local Governance | |||
|
Communal/Plural | |||
|
Communicable Diseases Intelligence | Commun Dis Intell | ||
|
Communicating Astronomy with the Public Journal | |||
|
Communication Disorders Quarterly | Commun Disord Q | ||
|
Communication and the Public | Commun Public | ||
|
Communication Research | Communic Res | ||
|
Communication and Society | |||
|
Communication and Sport | |||
|
Communications Biology | Commun Biol | ||
|
Communications Biology | Commun Biol | ||
|
Communications in biometry and crop science | |||
|
Communications Chemistry | |||
|
Communications Earth & Environment | |||
|
Communications Engineer | |||
|
Communications Engineering | Commun Eng | ||
|
Communications of the Geological Survey of Namibia | |||
|
Communications in Mathematics and Statistics | Commun Math Stat | ||
|
Communications Materials | Commun Mater | ||
|
Communications in Mathematical Analysis | |||
|
Communications in Mathematical Physics | Commun Math Sci | ||
|
Communications in Mathematical Physics | Commun Math Sci |
2003-<12°³¿ù Áö¿¬> | |
|
Communications Medicine | Commun Med | ||
|
Communications Medicine | Commun Med (Lond) | ||
|
Communications in Mobile Computing | |||
|
Communications in Mobile Computing | |||
|
Communications and Network | |||
|
Communications News | |||
|
Communications in Numerical Methods in Engineering | Commun Numer Methods Eng | ||
|
Communications in numerical methods in engineering | Commun Numer Methods Eng | ||
|
Communications on Applied Mathematics and Computation | |||
|
Communications Physics | |||
|
Communications on Pure and Applied Mathematics | Commun Pure Appl Math | ||
|
Communications on Pure and Applied Mathematics | Commun Pure Appl Math |
2012-<12°³¿ù Áö¿¬> | |
|
Communications Series A1 Mathematics and Statistics | |||
|
Communications Series A2 -- A3 Physics, Engineering Physics and Astronomy | |||
|
Communications Series B Chemistry and Chemical Engineering | |||
|
Communications Series C Biology and Geological Engineering | |||
|
Communications Society | |||
|
Communications in Transportation Research | |||
|
Communicative and Integrative Biology | Commun Integr Biol | ||
|
Communicative and Integrative Biology | Commun Integr Biol | ||
|
Communicative and Integrative Biology | Commun Integr Biol | ||
|
Communities | |||
|
Communities, Children and Families Australia | |||
|
Community Acquired Infection | Community Acquir Infect | ||
|
Community Acquired Infection | |||
|
Community College Review | Community Coll Rev | ||
|
Community College Review | Community Coll Rev | ||
|
Community College Week | |||
|
Community Dentistry and Oral Epidemiology | Community Dent Oral Epidemiol | ||
|
Community Ecology | Community Ecol | ||
|
Community Eye Health | Community Eye Health | ||
|
Community eye health | Community Eye Health | ||
|
Community Eye Health Journal | Community Eye Health | ||
|
Community Genetics | Community Genet | ||
|
Community Health Studies | Community Health Stud | ||
|
Community Mental Health Journal | Community Ment Health J | ||
|
Community Review : CR | |||
|
Community Science | |||
|
Community, work and family | Community Work Fam |
1998-<18°³¿ù Áö¿¬> | |
|
Companion Animal | |||
|
Comparative Biochemistry and Physiology. Part A, Molecular and Integrative Physiology | Comp Biochem Physiol A Mol Integr Physiol | ||
|
Comparative Biochemistry and Physiology Part A: Physiology | Comp Biochem Physiol A Physiol | ||
|
Comparative Biochemistry and Physiology Part B: Biochemistry and Molecular Biology | Comp Biochem Physiol B Biochem Mol Biol | ||
|
Comparative Biochemistry and Physiology. Part C, Pharmacology, Toxicology and Endocrinology | Comp Biochem Physiol C Pharmacol Toxicol Endocrinol | ||
|
Comparative Biochemistry and Physiology. Part C, Toxicology and Pharmacology | Comp Biochem Physiol C Toxicol Pharmacol | ||
|
Comparative Biochemistry and Physiology. Part D, Genomics and Proteomics | Comp Biochem Physiol Part D Genomics Proteomics | ||
|
Comparative Clinical Pathology | Comp Clin Path | ||
|
Comparative Cognition and Behavior Reviews | Comp Cogn Behav Rev | ||
|
Comparative Cytogenetics | Comp Cytogenet | ||
|
Comparative Cytogenetics | Comp Cytogenet | ||
|
Comparative Drama | |||
|
Comparative Education | Comp Educ | ||
|
Comparative Education | Comp Educ | ||
|
Comparative Effectiveness Research | Comp Eff Res (Auckl) | ||
|
Comparative Endocrinology | |||
|
Comparative and Functional Genomics | Comp Funct Genomics | ||
|
Comparative and Functional Genomics | Comp Funct Genomics | ||
|
Comparative and Functional Genomics | Comp Funct Genomics | ||
|
Comparative and Functional Genomics | Comp Funct Genomics | ||
|
Comparative Haematology International | Comp Haematol Int | ||
|
Comparative Hepatology | Comp Hepatol | ||
|
Comparative Hepatology | Comp Hepatol | ||
|
Comparative Hepatology | Comp Hepatol | ||
|
Comparative hepatology | Comp Hepatol | ||
|
Comparative Immunology, Microbiology and Infectious Diseases | Comp Immunol Microbiol Infect Dis | ||
|
Comparative Immunology, Microbiology and Infectious Diseases | Comp Immunol Microbiol Infect Dis | ||
|
Comparative Islamic Studies |
2005-<3°³¿ù Áö¿¬> | ||
|
Comparative Literature | |||
|
Comparative Literature: East and West | |||
|
Comparative Literature: East and West: Series 1 | |||
|
Comparative Literature Studies | |||
|
Comparative Maritime Law | |||
|
Comparative Medicine | Comp Med |
2008:v.58-<6°³¿ù Áö¿¬> | |
|
Comparative Migration Studies | |||
|
Comparative Migration Studies | Comp Migr Stud | ||
|
Comparative Political Studies | Comp Polit Stud | ||
|
Comparative Population Studies | |||
|
Comparative Theatre Review | Comp Urban Res | ||
|
Compare | Compare | ||
|
Compass (2371-6096) | |||
|
COMPEL: The International Journal for Computation and Mathematics in Electrical and Electronic Engineering | |||
|
Compendio de Ciencias Veterinarias | |||
|
Compendium. Revista de investigacion cientifica | |||
|
Compendium of Social Statistics and Indicators | |||
|
Compensation and Benefits Review | Compens Benefits Rev | ||
|
Competition Law and Policy Debate | |||
|
Competitive Intelligence Review | |||
|
Complementary and Alternative Medicine in Science | |||
|
Complementary Health Practice Review | Complement Health Pract Rev | ||
|
Complementary Medicine Research / Forschende Komplementarmedizin | Complement Med Res | ||
|
Complementary Therapies in Clinical Practice | Complement Ther Clin Pract | ||
|
Complementary Therapies in Clinical Practice | Complement Ther Clin Pract | ||
|
Complementary Therapies in Medicine | Complement Ther Med | ||
|
Complementary Therapies in Medicine | Complement Ther Med | ||
|
Complementary Therapies in Nursing and Midwifery | Complement Ther Nurs Midwifery | ||
|
Complex Adaptive Systems Modeling | |||
|
Complex Adaptive Systems Modeling | |||
|
Complex Analysis and Operator Theory | |||
|
Complex Analysis and its Synergies | |||
|
Complex Engineering Systems | |||
|
Complex and Intelligent Systems | |||
|
Complex Psychiatry | Complex Psychiatry | ||
|
Complex Psychiatry | Complex Psychiatry | ||
|
Complex System Modeling and Simulation | |||
|
Complex Variables, Theory and Application | Complex Variables | ||
|
Complexity | Complexity | ||
|
Complexity | Complexity | ||
|
Complexus | |||
|
Comportamento Organizacional e Gestao | |||
|
Composer Usa | |||
|
Composite Interfaces | Compos Interfaces |
1999-<18°³¿ù Áö¿¬> | |
|
Composites and Advanced Materials | |||
|
Composites Part C: Open Access | |||
|
Composites Technology | |||
|
Composition Studies | |||
|
Compost Science and Utilization | Compost Sci Util |
1996-<18°³¿ù Áö¿¬> | |
|
Compounds | |||
|
Comprehensive Child and Adolescent Nursing | Compr Child Adolesc Nurs | ||
|
Comprehensive Child and Adolescent Nursing | Compr Child Adolesc Nurs |
2016-<18°³¿ù Áö¿¬> | |
|
Comprehensive Medicine | |||
|
Comprehensive Psychiatry | Compr Psychiatry | ||
|
Comprehensive Psychiatry | Compr Psychiatry | ||
|
Comprehensive psychiatry | Compr Psychiatry | ||
|
Comprehensive Psychology | Compr Psychol | ||
|
Comprehensive Psychoneuroendocrinology | Compr Psychoneuroendocrinol | ||
|
Comprehensive Reviews in Food Science and Food Safety | Compr Rev Food Sci Food Saf | ||
|
Comptes Rendus Biologies | C R Biol | ||
|
Comptes Rendus Chimie | C R Chim | ||
|
Comptes Rendus Geoscience | C R Geosci | ||
|
Comptes Rendus Mathematique | C R Math | ||
|
Comptes Rendus Mecanique | C R Mec | ||
|
Comptes Rendus Palevol | C R Palevol | ||
|
Comptes Rendus Physique | C R Psys | ||
|
Computability | |||
|
Computability |
2016-<6°³¿ù Áö¿¬> | ||
|
Computation | Computation | ||
|
Computational and Applied Mathematical Sciences?? | Comput App Math Sci | ||
|
Computational and Applied Mathematics | |||
|
Computational Astrophysics and Cosmology | |||
|
Computational Biology and Chemistry | Comput Biol Chem | ||
|
Computational Biology Journal | |||
|
Computational Biology Journal | Comput Biol J | ||
|
Computational Brain and Behavior | Comput Brain Behav | ||
|
Computational Chemistry | |||
|
Computational Cognitive Science | Comput Cogn Sci | ||
|
computational complexity | Comput Complex | ||
|
Computational Condensed Matter | |||
|
Computational Economics | Comput Econ | ||
|
Computational Geometry | Comput Geom |
1991:1(1)-<48°³¿ùÁö¿¬> | |
|
Computational Geosciences | Computat Geosci | ||
|
Computational Intelligence | Comput Intell | ||
|
Computational Intelligence | Comput Intell |
1998-<12°³¿ù Áö¿¬> | |
|
Computational Intelligence in Electrical Engineering | |||
|
Computational intelligence and neuroscience | Comput Intell Neurosci | ||
|
Computational Intelligence and Neuroscience | Comput Intell Neurosci | ||
|
Computational Intelligence and Neuroscience | Comput Intell Neurosci | ||
|
Computational intelligence and neuroscience | Comput Intell Neurosci | ||
|
Computational linguistics | Comput Linguist Assoc Comput Linguist |
2002-<12°³¿ù Áö¿¬> | |
|
Computational and Mathematical Biophysics | Comput Math Biophys | ||
|
Computational and Mathematical Methods | Comput Math Methods | ||
|
Computational and Mathematical Methods | |||
|
Computational and mathematical methods in medicine | Comput Math Methods Med | ||
|
Computational and Mathematical Methods in Medicine | Comput Math Methods Med | ||
|
Computational and Mathematical Methods in Medicine | Comput Math Methods Med | ||
|
Computational and Mathematical Methods in Medicine | Comput Math Methods Med | ||
|
Computational and Mathematical Organization Theory | Comput Math Organ Theory | ||
|
Computational Mathematics and Mathematical Physics | |||
|
Computational Mathematics and Modeling | Comput Math Model | ||
|
Computational Mechanics | Comput Mech | ||
|
Computational Mechanics | Comput Mech |
2003-<12°³¿ù Áö¿¬> | |
|
Computational Methods in Applied Mathematics | J Comput Methods Appl Math | ||
|
Computational Methods and Function Theory | |||
|
Computational Molecular Bioscience | Comput Mol Biosci | ||
|
Computational Optimization and Applications | Comput Optim Appl | ||
|
Computational Particle Mechanics | |||
|
Computational Psychiatry | Comput Psychiatr | ||
|
Computational Social Networks | |||
|
Computational Social Networks | |||
|
Computational Statistics | Comput Stat | ||
|
Computational and Structural Biotechnology Journal | Comput Struct Biotechnol J | ||
|
Computational and Structural Biotechnology Journal | Comput Struct Biotechnol J | ||
|
Computational and Systems Oncology | Comput Syst Oncol | ||
|
Computational Toxicology | Comput Toxicol | ||
|
Computational Urban Science | |||
|
Computational Visual Media | |||
|
Computational Water, Energy, and Environmental Engineering | |||
|
Compute | |||
|
Computer | Computer (Long Beach Calif) | ||
|
Computer Aided Surgery | Comput Aided Surg | ||
|
Computer Aided Surgery | Comput Aided Surg | ||
|
Computer aided surgery | Comput Aided Surg | ||
|
Computer Animation and Virtual Worlds | Comput Animat Virtual Worlds | ||
|
Computer Applications in Engineering Education | COMPUT APPL ENG EDUC | ||
|
Computer Artist | |||
|
Computer Assisted Surgery | Comput Assist Surg (Abingdon) | ||
|
Computer assisted surgery | Comput Assist Surg (Abingdon) |