|
·Î ½ÃÀÛÇÏ´Â Àú³Î¸®½ºÆ® |
|
Àú ³Î ¸í |
¾à ¾î ¸í |
¿ø¹®º¸±â<Embargo> |
Àμâ¼ÒÀåÈ®ÀÎ |
|
Psychosocial Intervention = Intervencion Psicosocial | Interv Psicosoc | ||
|
Psychosocial Rehabilitation Journal | Psychosoc Rehabil J | ||
|
GMS Psycho-Social-Medicine | GMS Psychosoc Med | ||
|
Psycho-Social-Medicine (P-S-M) | Psychosoc Med | ||
|
Psychosociological Issues in Human Resource Management | Psychosociol Issues Hum Resour Manage | ||
|
Psychosomatic Medicine | Psychosom Med | ||
|
Psychosomatic Medicine | Psychosom Med | ||
|
Psychosomatics | Psychosomatics | ||
|
Psychosomatics | Psychosomatics | ||
|
Psychotherapeut | Psychotherapeut | ||
|
Psychotherapie Forum | Psychother Forum | ||
|
Psychotherapy : Theory, Research, Practice, Training | Psychotherapy (Chic) | ||
|
Psychotherapy Letter | Psychother lett | ||
|
Psychotherapy Patient | |||
|
Psychotherapy and Politics International | |||
|
Psychotherapy and Psychosomatics | Psychother Psychosom | ||
|
Psychotherapy research | Psychother Res |
2008-<18°³¿ù Áö¿¬> | |
|
Psychotherapy Research | Psychother Res |
2004-<18°³¿ù Áö¿¬> | |
|
Psyecology : Revista Bilingue de Psicologia Ambiental = Bilingual Journal of Environmental Psychology | |||
|
Psykhe | |||
|
PT : Magazine of Physical Therapy | |||
|
PT in Motion | |||
|
PTB Reports | |||
|
Pteridines | Pteridines | ||
|
Pteridines | Pteridines | ||
|
Public Administration and Development | Public Adm Dev | ||
|
Public Choice | Public Choice | ||
|
Public Choice Studies | |||
|
Public Choice Studies | |||
|
Public Contract Law Journal | |||
|
Public Finance Review | Public Finance Rev | ||
|
Public Health | Public Health | ||
|
Public Health | Public Health | ||
|
Public health | Public Health | ||
|
Public Health Action | Public Health Action | ||
|
Public Health Action | Public Health Action | ||
|
Public Health Challenges | Public Health Chall | ||
|
Public Health Ethics | Public Health Ethics | ||
|
Public Health Ethics | Public Health Ethics |
2008-<12°³¿ù Áö¿¬> | |
|
Public Health Forum | Public Health Forum | ||
|
Public Health Genomics | Public Health Genomics | ||
|
Public health genomics | Public Health Genomics | ||
|
Public Health Nursing | Public Health Nurs | ||
|
Public Health Nutrition | Public Health Nutr | ||
|
Public Health Panorama | Public Health Panor | ||
|
Public Health Papers and Reports | Public Health Pap Rep | ||
|
Public Health in Practice | Public Health Pract (Oxf) | ||
|
Public Health in Practice | Public Health Pract | ||
|
Public Health Reports | Public Health Rep |
1974:v.89-<12°³¿ù Áö¿¬> | |
|
Public Health Reports | Public Health Rep | ||
|
Public Health Reviews | Public Health Rev | ||
|
Public Health Reviews | Public Health Rev | ||
|
Public Health Reviews | Public Health Rev | ||
|
Public Health Reviews | Public Health Rev | ||
|
Public Health Reviews | Public Health Rev | ||
|
Public Integrity |
2003-<6°³¿ù Áö¿¬> | ||
|
Public Interest | Public Interest | ||
|
Public Lawyer | |||
|
Public Policy and Administration | |||
|
Public Policy and Aging Report | Public Policy Aging Rep | ||
|
Public policy research | |||
|
Public Relations Inquiry | |||
|
Public Roads | |||
|
Public Space : The Journal of Law and Social Justice | |||
|
Public Transport | |||
|
Public Understanding of Science | Public Underst Sci | ||
|
Public Welfare | Public Welf | ||
|
Public Works Management and Policy | |||
|
Publicacion del CIFFyH | |||
|
Publications | Publications | ||
|
Publications of the Astronomical Society of Australia | |||
|
Publications of the Astronomical Society of Japan | Publ Astron Soc Jpn Nihon Tenmon Gakkai |
1996-<24°³¿ùÁö¿¬> | |
|
Publications de l'Institut mathematique (Belgrade) | |||
|
Publications mathematiques de l'IHES | Publ Math | ||
|
Publications Mathematiques de l'Institut des Hautes etudes Scientifiques | |||
|
Publications mathematiques de l'IHES | |||
|
Publications of the Research Institute for Mathematical Sciences | |||
|
Publications of the Research Institute for Mathematical Sciences, Kyoto University. Ser. A | |||
|
Publishers Weekly | |||
|
Publishers Weekly Online | |||
|
Publishing Research Quarterly | |||
|
Publizistik | |||
|
Puente | |||
|
Puerto Rico health sciences journal | P R Health Sci J | ||
|
Pulmonary Circulation | Pulm Circ | ||
|
Pulmonary Circulation | Pulm Circ | ||
|
Pulmonary Circulation | Pulm Circ | ||
|
Pulmonary Circulation | Pulm Circ | ||
|
Pulmonary Circulation | Pulm Circ | ||
|
Pulmonary Medicine | Pulm Med | ||
|
Pulmonary Medicine | Pulm Med | ||
|
Pulmonary Medicine | Pulm Med | ||
|
Pulmonary Pharmacology | Pulm Pharmacol | ||
|
Pulmonary Pharmacology and Therapeutics | Pulm Pharmacol Ther | ||
|
Pulmonary Pharmacology and Therapeutics | Pulm Pharmacol Ther | ||
|
Pulmonary Reviews | |||
|
Pulmonary Therapy | Pulm Ther | ||
|
Pulmonary Therapy | Pulm Ther | ||
|
Pulmonary Therapy | Pulm Ther | ||
|
Pulmonology | Pulmonology | ||
|
Pulmonology | Pulmonology | ||
|
Puls Uczelni | |||
|
Pulse | Pulse (Basel) | ||
|
Pulse | Pulse (Basel) |
2013:v.1-<12°³¿ù Áö¿¬> | |
|
Pulse | |||
|
Pulse International | |||
|
Punishment and Society | |||
|
Punk and Post-Punk | |||
|
Punto y Coma | |||
|
Pure and Applied Chemistry | Pure Appl Chem | ||
|
Pure and Applied Chemistry = Chimie Pure et Appliquee | Pure Appl Chem |
2008-<6°³¿ù Áö¿¬> | |
|
Pure and Applied Geophysics | Pure Appl Geophys | ||
|
Pure and Applied Geophysics : PAGEOPH | Pure Appl Geophys |
2003-<12°³¿ù Áö¿¬> | |
|
Pure Health Magazine | Pure Health Mag | ||
|
Purine and pyrimidine metabolism | |||
|
Purinergic Signalling | Purinergic Signal | ||
|
Purinergic Signalling | Purinergic Signal |
2004:v.1-<6°³¿ù Áö¿¬> | |
|
Puritan Reformed Journal | |||
|
Pursuit : The Journal of Undergraduate Research at the University of Tennessee | |||
|
Putaj Humanities and Social Sciences | |||
|
Putaj Sciences | |||
|
PUZZLE : Revista Hispana de la Inteligencia Competitiva | |||
|
PVRI Review | |||
|
Pyramid Journal of Medicine | Pyramid J Med | ||
|
Q Open | |||
|
QAI Journal for Healthcare Quality and Patient Safety | QAI J Healthc Qual Patient Saf | ||
|
Qatar Medical Journal | Qatar Med J | ||
|
Qatar Medical Journal | Qatar Med J | ||
|
QJM : An International Journal of Medicine | QJM | ||
|
QRB Discovery | QRB Discov | ||
|
QSAR and Combinatorial Science | QSAR Comb Sci | ||
|
Quaderni d'Italianistica | |||
|
Quaderns de psicologia. International journal of psychology | |||
|
Quaerendo | Quaerendo |
1999-<36°³¿ù Áö¿¬> | |
|
Quaestiones Geographicae | |||
|
Quaestiones mathematicae |
2008-<18°³¿ù Áö¿¬> | ||
|
Quaker Studies | |||
|
Qualitas | |||
|
Qualitative Health Research | Qual Health Res | ||
|
Qualitative Inquiries in Music Therapy | |||
|
Qualitative Inquiry : QI | Qual Inq | ||
|
Qualitative market research | |||
|
Qualitative Market Research: An International Journal | |||
|
Qualitative Psychology | |||
|
Qualitative report | |||
|
Qualitative Research : QR | Qual Res | ||
|
Qualitative Research in Accounting and Management | |||
|
Qualitative Research in Medicine and Healthcare | Qual Res Med Healthc | ||
|
Qualitative Research in Organizations and Management: An International Journal | |||
|
Qualitative Research in Psychology | Qual Res Psychol |
2004-<18°³¿ù Áö¿¬> | |
|
Qualitative Social Work : QSW | Qual Soc Work | ||
|
Qualitative Sociology | Qual Sociol | ||
|
Qualitative Theory of Dynamical Systems | |||
|
Quality assurance : QA | Qual Assur | ||
|
Quality Assurance in Education | |||
|
Quality Assurance Journal | |||
|
Quality in Health Care : QHC | Qual Health Care | ||
|
Quality in Health Care : QHC | Qual Health Care | ||
|
Quality of Life | |||
|
Quality of Life Research | Qual Life Res | ||
|
Quality of life research | Qual Life Res |
1997-<12°³¿ù Áö¿¬> | |
|
Quality of Life Research | Qual Life Res |
1997-<12°³¿ù Áö¿¬> | |
|
Quality Management in Health Care | Qual Manag Health Care | ||
|
Quality Management in Healthcare | Qual Manag Health Care | ||
|
Quality and Quantity | Qual Quant | ||
|
Quality and Reliability Engineering International | QUAL RELIAB ENG INT | ||
|
Quality and Safety in Health Care | Qual Saf Health Care | ||
|
Quality and Safety in Health Care | Qual Saf Health Care | ||
|
Quality and User Experience | |||
|
Quantitative Biology | Quant Biol | ||
|
Quantitative Economics | Quant Econom | ||
|
Quantitative Finance Letters | |||
|
Quantitative Imaging in Medicine and Surgery : QIMS | Quant Imaging Med Surg | ||
|
Quantitative Imaging in Medicine and Surgery | Quant Imaging Med Surg | ||
|
Quantitative Plant Biology | Quant Plant Biol | ||
|
Quantitative Structure-Activity Relationships | Acta Obstet Gynecol Scand | ||
|
Quantum Beam Science | |||
|
Quantum Engineering | |||
|
Quantum Frontiers | Quantum Front | ||
|
Quantum Information Processing | Quantum Inf Process | ||
|
Quantum Information Processing | Quantum Inf Process |
2004-<12°³¿ù Áö¿¬> | |
|
Quantum Machine Intelligence | |||
|
Quantum Reports | Quantum Rep | ||
|
Quantum Studies: Mathematics and Foundations | |||
|
Quarterly bulletin of the National Library of South Africa | |||
|
Quarterly Bulletin of the Northwestern University Medical School | Q Bull Northwest Univ Med Sch | ||
|
Quarterly bulletin of the South African Library = Kwartaalblad van die Suid-Afrikaanse Biblioteek | Q Bull S Afr Libr | ||
|
Quarterly Essay | |||
|
Quarterly of the Horizon of Medical Sciences | |||
|
Quarterly Journal of the Chemical Society of London | |||
|
Quarterly Journal of Chinese Studies | |||
|
Quarterly Journal of Experimental Physiology (Cambridge, England) | Q J Exp Physiol | ||
|
Quarterly Journal of Experimental Physiology | Q J Exp Physiol | ||
|
Quarterly Journal of Experimental Physiology and Cognate Medical Sciences | Q J Exp Physiol Cogn Med Sci | ||
|
Quarterly Journal of Experimental Psychology A, Human Experimental Psychology | Q J Exp Psychol A | ||
|
Quarterly journal of experimental psychology. A, Human experimental psychology | Q J Exp Psychol A | ||
|
Quarterly Journal of Experimental Psychology A, Human Experimental Psychology | Q J Exp Psychol A | ||
|
Quarterly Journal of Experimental Psychology B, Comparative and physiological psychology | Q J Exp Psychol B | ||
|
Quarterly journal of experimental psychology. B, Comparative and physiological psychology | Q J Exp Psychol B | ||
|
Quarterly Journal of Experimental Psychology B, Comparative and physiological psychology | Q J Exp Psychol B | ||
|
Quarterly Journal of Ideology | |||
|
Quarterly Journal of the Japan Welding Society | |||
|
Quarterly Journal of the Japan Welding Society | |||
|
Quarterly Journal of Mathematics |
1996-<12°³¿ù Áö¿¬> | ||
|
Quarterly Journal of Mechanics and Applied Mathematics | Q J Mech Appl Math |
1996-<24°³¿ùÁö¿¬> | |
|
Quarterly Journal of Mechanics and Applied Mathematics | Q J Mech Appl Math |
1996-<12°³¿ù Áö¿¬> | |
|
Quarterly Journal of Medical Ethics | |||
|
Quarterly Journal of Microscopical Science | Q J Microsc Sci | ||
|
Quarterly Journal of the Royal Meteorological Society | Q J R Meteorol Soc | ||
|
Quarterly of Legal Philosophy | |||
|
Quarterly Penang Statistics | |||
|
Quarterly Report of Rtri | |||
|
Quarterly Research Journal of Plant and Animal Sciences | |||
|
Quarterly Review - Federal Reserve Bank of New York | Q Rev DC Nurses Assoc | ||
|
Quarterly review of biology | Q Rev Biol |
1999-<12°³¿ù Áö¿¬> | |
|
Quarterly Review of Biology | Q Rev Biol |
1999-<12°³¿ù Áö¿¬> | |
|
Quarterly review of distance education | |||
|
Quarterly Reviews of Biophysics | Q Rev Biophys | ||
|
Quarterly Reviews, Chemical Society | |||
|
Quasigroups and Related Systems | |||
|
Quaternary | |||
|
Quaternary Australasia | |||
|
Quaternary Research = Daiyonki-Kenkyu | |||
|
Quaternary Science Advances | Quat Sci Adv | ||
|
La Quebrada | |||
|
Queeste | |||
|
Queueing Systems | Queueing Syst | ||
|
Quinto Sol Revista de Historia Regional | |||
|
Quiroga : Revista de Patrimonio Iberoamericano | |||
|
QUT Law Review | |||
|
R Journal | |||
|
R&D Management | |||
|
Ra Ximhai : revista cientifica de sociedad, cultura y desarrollo sustenable | |||
|
Rabbit Genetics | |||
|
RAC - Eletronica | |||
|
RAC. Revista de Administracao Contemporanea | |||
|
Race (London) | |||
|
Race and Class | Race Cl | ||
|
Race and Justice | Race Justice | ||
|
Race and Social Problems | Race Soc Probl | ||
|
Rad Hrvatske akademije znanosti i umjetnosti. Medicinske znanosti | |||
|
Radiata (Haan) | |||
|
Radiation | |||
|
Radiation Detection Technology and Methods | |||
|
Radiation Effects and Defects in Solids | Radiat Eff Def Solids | ||
|
Radiation Effects and Defects in Solids |
2010-<18°³¿ù Áö¿¬> | ||
|
Radiation and Environmental Biophysics | Radiat Environ Biophys | ||
|
Radiation and environmental biophysics | Radiat Environ Biophys |
2011-<12°³¿ù Áö¿¬> | |
|
Radiation Measurements | |||
|
Radiation Medicine | Radiat Med | ||
|
Radiation Medicine and Protection | Radiat Med Prot | ||
|
Radiation Oncology | Radiat Oncol |